Essential Foods Beginning Large Breed 12kg

Don't like the alternatives?
Choose from the full offer
Essential Foods Beginning Large Breed 12kg
Ingredients
chicken and duck, salmon, trout, eggs (all together 74% / 48% fresh), sweet potatoes, pea, linseed, potatoes, lucerne, probiotic cultures: MOS, FOS, glucosamine, chondroitin (all from natural sources), MSM (from natural resources), cranberries, acai, blueberries, mulberry, apple, tomato, orange, pear, carrot, spinach, cauliflower, seaweed, marigold extract, green tea, ginger.
Analytical components
Crude protein 28%, crude fat 16%, ash 7.5%, fibre 3.5%, humidity 8.5%, omega-6 1.5%, omega-3 1.5%, calcium 1.4%, phosphorus 1.2%, glucosamine 0.09%, chondroitin 0.07%, energy value 3620 kcal / kg.
Additives
Vitamin A 15,000 IU/kg, vitamin D3 2000IU/kg, taurine 1500mg/kg, iron 333mg/kg, manganese 233mg/kg, zinc 233mg/kg, copper 150mg/kg, iodine 1.6mg/kg, selenium 0.67mg/kg, contains natural preservative (rosemary) and natural antioxidants.
Dosage
Give Beginning Large Breed from about 8 weeks of age until the dog is between 13 and 28 months old.
| 15kg | 20kg | 25kg | 30kg | 40kg | 50kg | 60kg | 70kg | 80kg | |
| 2 měs. | 180g | 210g | 240g | 280g | 360g | 440g | 510g | 580g | 650g |
| 3 měs. | 190g | 230g | 270g | 300g | 370g | 450g | 520g | 590g | 660g |
| 4 měs. | 200g | 240g | 280g | 310g | 380g | 460g | 530g | 600g | 670g |
| 5 měs. | 210g | 250g | 290g | 320g | 390g | 470g | 540g | 610g | 680g |
| 6 měs. | 220g | 260g | 300g | 330g | 400g | 480g | 550g | 620g | 690g |
| 7 měs. | 230g | 270g | 310g | 340g | 410g | 490g | 560g | 630g | 700g |
| 8. měs | 230g | 280g | 320g | 350g | 420g | 500g | 570g | 640g | 710g |
| 9. měs | 220g | 280g | 330g | 360g | 430g | 510g | 580g | 650g | 720g |
| 10 měs. | 210g | 270g | 330g | 370g | 440g | 520g | 590g | 660g | 730g |
| 11 měs. | 200g | 260g | 320g | 370g | 450g | 530g | 600g | 670g | 740g |
| 12 měs. | 190g | 250g | 310g | 360g | 450g | 540g | 610g | 680g | 750g |
| 13 měs. | --- | 240g | 300g | 350g | 440g | 540g | 610g | 680g | 750g |
| 14 měs. | --- | --- | 290g | 340g | 430g | 530g | 600g | 670g | 740g |
| 15 měs. | --- | --- | --- | 330g | 420g | 520g | 590g | 660g | 730g |
| 16. měs | --- | --- | --- | --- | 410g | 510g | 580g | 650g | 720g |
| 17 měs. | --- | --- | --- | --- | --- | 500g | 570g | 640g | 710g |
| 18 měs. | --- | --- | --- | --- | --- | 490g | 560g | 630g | 700g |
Specifications
Pet
Flavour
Type of Feed
Pack
Composition
Analytical Components
Joint nutrition
| Code: | KRMP039 |