![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Samsung Galaxy S20 FE Red
Winner
|
|
4.5
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 2.73 GHz (2,730 MHz) |
| Maximum memory card capacity | 1,000 GB |
| Computer memory (RAM) | 6 GB |
| Storage | 128 GB |
| Memory card type | Micro SD |
| Processor tag | SAMSUNG |
| Processor designation | Samsung Exynos 990 |
| Graphic accelerator | Mali G77 MP11 |
Camera |
|
| Main rear camera resolution | 12 Mpx |
| Front Camera Resolution | 32 Mpx |
| Telephoto camera resolution | 8 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Wide-angle lens camera resolution | 12 Mpx |
| Main rear camera aperture | f/1.8 |
| Telephoto camera aperture | f/2.4 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2.2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 1080p (Full HD) 60fps, 2160p (4K) 30fps, 2160p (4K) 60fps |
| Camera type | Telephoto lens, Widescreen |
| Optical zoom | 3× |
Display |
|
| Screen fineness | 407 PPI |
| Display refresh rate | 120 Hz |
| Display size | 6.5 " (16.51 cm) |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Circle |
| Display resolution | 2400 × 1080 |
Design and colour |
|
| Height | 159.8 mm |
| Width | 74.5 mm |
| Depth | 8.4 mm |
| Weight | 190 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Red |
| Degree of protection | IP68 |
Charging and battery life |
|
| Battery capacity | 4,500 mAh |
| Max wireless charging performance | 15 W |
| Max. reverse charging power | 4.5 W |
| Charging performance | 25 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
| Calls via Internet | VoLTE |
Brand/model of mobile phone |
|
| Telephone brand | SAMSUNG |
| Model of mobile phone | Galaxy S20 FE |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Software |
|
| Operating system | Android |
| Extension | Samsung One UI |
| Operating system version | Android 10 |
| Remote Management (MDM) | Samsung Knox |
Functions |
|
| Funtion | Desktop mode (Samsung Dex), Fast wireless charging, Fingerprint reader in display, OTG, Quick charging, Reverse wireless charging, Wireless charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Samsung Galaxy S20 FE Red | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|